Pipelayer Kit
VP 72H Pipelayer Kit
For installation on used Cat tractors. The kit is engineered to fit both open and enclosed cabs and delivers 90,000 lb (40,823 kg) of lift capacity.
Base machines: Cat D6T T4i LGP, D6T T3 LGP, D6R Series 3 LGP, D6R Series 2 LGP

Overview
The Vanguard VP 72H Pipelayer Kit converts a used Caterpillar D6T or D6R LGP tractor into a 90,000 lb class pipelayer. The kit is engineered to fit both open and enclosed cabs on the D6T T4i LGP, D6T T3 LGP, D6R Series 3 LGP and D6R Series 2 LGP.
Boom and hook drawworks are driven by independent hydraulic winches. The compact design of the counterweight provides maximum lift capability and optimum weight distribution, and the drawbar accommodates a wide range of attachments. A knowledgeable product-support team assists with equipment guidance, purpose-built parts supply and coordination of local Cat dealer service.
Integrated, durable components
Winches
Independent hydraulic winches with oil-disc brakes for smooth operation and positive retention of boom and hook positions. Modular design for fast replacement, easy field service and testing; centralized hydraulic test ports assist troubleshooting. Infinitely variable speed controls and an emergency quick-drop function on the load line.
Counterweight
Hydraulically extended for smooth, controlled weight-balance adjustment. Dual-action hydraulic relief valves protect personnel during operation and servicing; a manual mechanical safety lock provides secure lock-out.
Blocks & hook
Hook and boom blocks with sleeve bearings, forged hook with latch and ductile iron sheaves. High-performance cable for flexibility, strength and crush resistance.
Boom
Lightweight, durable high-tensile steel boom for narrow structures and maximum visibility. A 6.1 m (20 ft) boom with large box section is standard; 7.3 m (24 ft) and 8.5 m (28 ft) booms are optional.
Drawbar
Robust, frame-bolted drawbar for train attachment or anchor-tractor use.
Controls and accessories
Ergonomically designed for ease of operation.
Pipelayer control
Dual control levers place all boom and hook function controls in one hand.
Quick drop control
Allows the load on the hook to free-fall to the ground in an emergency where the load must be released immediately.
Enclosed cab
Sliding window allows the operator to reach winch cables. Camera and monitor provide vision of both the load blocks and the front of the machine. Mirrors for rear vision.
Open cab
An optional forced-air heater is available for added operator comfort in colder weather.
Serviceability and customer support
- Knowledgeable product-support team to assist with equipment guidance.
- Purpose-built parts supply.
- Coordination of local Cat dealer service.
Specifications
Weights and lifting
| Item | Metric | Standard |
|---|---|---|
| Lift capacity at tipping point (ISO 8813) | 40 823 kg | 90,000 lb |
| Total operating weight of the machine | 29 770 kg | 65,632 lb |
| Wire rope diameter | 19.05 mm | 0.75 in |
| Minimum breaking strength of wire rope | 261.56 kN | 58,800 lb |
| Load line / boom line | 4 part / 4 part | |
| Mass of extended counterweight | 5 822 kg | 12,835 lb |
| Standard boom length | 6.1 m | 20 ft |
| Optional boom lengths | 7.3 m / 8.5 m | 24 ft / 28 ft |
Dimensions by base tractor
| Ref. | Dimension | D6T T4i LGP | D6T T3 LGP | D6R S3 LGP | D6R S2 LGP |
|---|---|---|---|---|---|
| A* | Track gauge | 2 286 mm / 7 ft 6 in | 2 286 mm / 7 ft 6 in | 2 286 mm / 7 ft 6 in | 2 225 mm / 7 ft 4 in |
| B* | Width of tractor, 710 mm (28 in) shoes | 2 997 mm / 9 ft 10 in | 2 997 mm / 9 ft 10 in | 2 997 mm / 9 ft 10 in | 2 936 mm / 9 ft 8 in |
| C | Width of machine, boom removed | 3 700 mm / 12 ft 2 in | 3 700 mm / 12 ft 2 in | 3 700 mm / 12 ft 2 in | 3 639 mm / 12 ft 0 in |
| C | Width of machine, counterweight and boom removed | 3 426 mm / 11 ft 3 in | 3 426 mm / 11 ft 3 in | 3 426 mm / 11 ft 3 in | 3 365 mm / 11 ft 1 in |
| D | Width of machine, counterweight extended | 5 542 mm / 18 ft 3 in | 5 542 mm / 18 ft 3 in | 5 542 mm / 18 ft 3 in | 5 481 mm / 18 ft 0 in |
| E1 | Machine height, tip of grouser to top of ROPS (OROPS) | 3 360 mm / 11 ft 1 in | 3 360 mm / 11 ft 1 in | 3 360 mm / 11 ft 1 in | 3 360 mm / 11 ft 1 in |
| E2 | Machine height, tip of grouser to top of HVAC unit (EROPS) | 3 485 mm / 11 ft 6 in | 3 485 mm / 11 ft 6 in | 3 485 mm / 11 ft 6 in | 3 485 mm / 11 ft 6 in |
| F* | Drawbar height, ground face of shoe to center of clevis | 561 mm / 22 in | 561 mm / 22 in | 561 mm / 22 in | 561 mm / 22 in |
| G* | Length of track on ground | 3 250 mm / 10 ft 8 in | 3 275 mm / 10 ft 9 in | 3 275 mm / 10 ft 9 in | 3 243 mm / 10 ft 8 in |
| H | Length of basic tractor | 4 247 mm / 13 ft 11 in | 4 247 mm / 13 ft 11 in | 4 247 mm / 13 ft 11 in | 4 247 mm / 13 ft 11 in |
| H | Length of basic tractor with drawbar | 4 498 mm / 14 ft 9 in | 4 498 mm / 14 ft 9 in | 4 498 mm / 14 ft 9 in | 4 498 mm / 14 ft 9 in |
| H | Length of basic tractor with winch | 4 644 mm / 15 ft 3 in | 4 644 mm / 15 ft 3 in | 4 644 mm / 15 ft 3 in | 4 644 mm / 15 ft 3 in |
| I* | Height over stack from tip of grouser | 3 176 mm / 10 ft 5 in | 3 193 mm / 10 ft 6 in | 3 193 mm / 10 ft 6 in | 3 193 mm / 10 ft 6 in |
| J* | Grouser height | 65 mm / 2.6 in | 65 mm / 2.6 in | 65 mm / 2.6 in | 65 mm / 2.6 in |
| K* | Ground clearance (SAE J1234) | 434 mm / 17 in | 433 mm / 17 in | 433 mm / 17 in | 433 mm / 17 in |
| L | Boom height from tip of grouser at 1.25 m overhang, 20 ft boom | 6 891 mm / 22 ft 8 in | 6 891 mm / 22 ft 8 in | 6 891 mm / 22 ft 8 in | 6 891 mm / 22 ft 8 in |
| M | Height of counterweight latch from tip of grouser | 2 848 mm / 9 ft 5 in | 2 848 mm / 9 ft 5 in | 2 848 mm / 9 ft 5 in | 2 848 mm / 9 ft 5 in |
* Tractor dependent.
Materials and specifications are subject to change without notice. Refer to the brochure and Operator & Maintenance Manual for complete data.
Photos
Downloads
VP 72H Pipelayer Kit brochure (8 pages)Product brochurePDF
Operator & Maintenance Manuals
Made under license from Caterpillar, Inc. Cat and Caterpillar are registered trademarks of Caterpillar, Inc. All marks are used with permission of Caterpillar.











