Pipelayer Kit
VP 61N Pipelayer Kit
40,000 lb (18,145 kg) lift capacity built on the Caterpillar D5N LGP track-type tractor, with one-hand pipelayer controls and a removable, segmented counterweight.
Base machines: Cat D5N LGP (also D5M LGP per operator's manual)

Overview
The Vanguard VP 61N Pipelayer Attachment Kit turns the Caterpillar D5N LGP into a compact, 40,000 lb class pipelayer for smaller-diameter mainline, distribution and tie-in work. Independent hydraulic winches for boom and hook, a hydraulically powered system running off the tractor's pump, and a removable counterweight give contractors a nimble machine that is easy to transport.
Pipelayer controls can be operated with one hand for enhanced operator comfort and precise control. Controls are low effort and allow simultaneous, precise positioning of the load line and boom.
Pipelayer controls
- Can be operated with one hand for enhanced operator comfort and precise control.
- Low-effort controls allow simultaneous, precise positioning of the load line and boom with one hand.
Hydraulic system
- Hydraulic power: 55.7 gpm at 2,700 psi and 2,200 rpm pump speed, independent of the torque converter (211 L/min at 18,616 kPa / 186 bar).
Counterweight
- Removable counterweight in 16 segments: 7 at 114 kg (251 lb) and 9 at 191 kg (421 lb).
- Total extendable weight 2,980 kg (6,570 lb).
Specifications
Weights and lifting
| Item | Metric | Standard |
|---|---|---|
| Lifting capacity | 18 145 kg | 40,000 lb |
| Operating weight | 16 851 kg | 37,159 lb |
| Shipping weight | 15 921 kg | 35,100 lb |
| Boom length | 5.49 m | 18 ft |
| Total extendable counterweight | 2 980 kg | 6,570 lb |
Operating weight includes lubricants, coolant, 100 % fuel, hydraulic controls and fluids, backup alarm, seat belt, 560 mm (22 in) single grouser shoes, drawbar, counterweight, boom and pulley blocks and operator. Shipping weight: as above with 10 % fuel, without boom, blocks and operator.
Engine (Cat 3126B)
| Item | Metric | Standard |
|---|---|---|
| Rated flywheel power | 86 kW | 115 hp |
| Maximum flywheel power | 88 kW | 119 hp |
| Bore | 110 mm | 4.33 in |
| Stroke | 127 mm | 5 in |
| Displacement | 7.2 L | 439 in³ |
| Altitude without derating | 4 600 m | 15,100 ft |
Engine ratings at 2,100 rpm. Net power is available at the flywheel with fan, air cleaner, muffler and alternator.
Winches and line speeds
| Item | Hook winch | Boom winch |
|---|---|---|
| Drum diameter | 216 mm / 8.5 in | 245 mm / 9.63 in |
| Flange diameter | 398 mm / 15.5 in | 372 mm / 14.63 in |
| Drum length | 254 mm / 10 in | 254 mm / 10 in |
| Capacity, 16 mm (5/8 in) rope | 72.85 m / 239 ft | |
| Wire rope installed, 16 mm (5/8 in) | 39.63 m / 130 ft | 25.91 m / 85 ft |
| Boom line speed | 46 m/min / 151 ft/min | |
| Bare drum hook speed, low / high | 33 / 69.5 m/min (108 / 228 ft/min) | |
| 2-part line hook speed, low / high | 16.5 / 34.8 m/min (54 / 114 ft/min) | |
| 3-part line hook speed, low / high | 11 / 23.2 m/min (36 / 76 ft/min) |
Service capacities
| Item | Metric | Standard |
|---|---|---|
| Fuel tank | 235 L | 62.2 gal |
| Crankcase (with filter) | 26 L | 6.9 gal |
| Final drives (each) | 6 L | 1.6 gal |
| Boom winch | 5.7 L | 1.5 gal |
| Cooling system | 48 L | 12.6 gal |
| Hydraulic tank | 37.5 L | 9.9 gal |
Transmission
| Gear | Metric | Standard |
|---|---|---|
| 1 Forward | 3.1 km/h | 1.9 mph |
| 2 Forward | 5.4 km/h | 3.3 mph |
| 3 Forward | 9.1 km/h | 5.6 mph |
| 1 Reverse | 3.8 km/h | 2.3 mph |
| 2 Reverse | 6.7 km/h | 4.1 mph |
| 3 Reverse | 11.3 km/h | 6.9 mph |
Dimensions
| Ref. | Dimension | Metric | Standard |
|---|---|---|---|
| A | Track gauge | 2 000 mm | 79 in |
| B | Width of tractor, 30 in shoes | 2 760 mm | 108.7 in |
| C | Width of tractor, boom removed | 3 428 mm | 135 in |
| D | Width of tractor, counterweight extended | 4 631 mm | 182 in |
| E | Machine height, tip of grouser to top of ROPS | 3 036 mm | 119.5 in |
| F | Drawbar height to center of clevis from ground face of shoe | 537 mm | 21 in |
| G | Length of track on ground | 2 604 mm | 103 in |
| H | Operating length with drawbar | 3 720 mm | 146 in |
| I | Height to top of stack | 2 849 mm | 112 in |
| J | Grouser height | 47 mm | 1.85 in |
| K | Ground clearance (SAE J1234) | 432 mm | 17 in |
| L | Boom height, tip of grouser at 1.22 m (4 ft) overhang | 6 843 mm | 269.39 in |
Materials and specifications are subject to change without notice. Refer to the brochure and Operator & Maintenance Manual for complete data.
Photos
Downloads
VP 61N Pipelayer Attachment brochure (4 pages)Product brochurePDF
Operator & Maintenance Manuals
VP 61N Pipelayer Attachment Kit040-08OP-001B · D5M LGP, D5N LGPPDF
Made under license from Caterpillar, Inc. Cat and Caterpillar are registered trademarks of Caterpillar, Inc. All marks are used with permission of Caterpillar.

