Vacuum Lifter
Vacuum Lifters VL10 / VL12 / VL16
Self-contained lifting devices powered by a diesel engine and capable of lifting loads up to 16 tonnes (35,275 lb). Easier hook-up to excavators and pads allows you to be ready to work quickly.
Base machines: Excavators and other carriers; pad attachments VLP4 to VLP48

Overview
Vanguard Vacuum Lifters are self-contained lifting devices powered by a diesel engine and capable of lifting loads up to 16 tonnes (35,275 lb). Easier hook-up to excavators and pads allows you to be ready to work quickly. A large vacuum reservoir combined with an efficient pump ensures fast pipe handling, and multiple safety devices help create an accident-free work environment and protect the load against damage.
Built to the highest safety standards, the lifters meet or exceed ASME B30.20 and ASME BTH-1 and are designed to Design Category B and Service Class 2 — between 100,000 and 500,000 cycles, versus the Service Class 0 (0 to 20,000 cycles) typical of the majority of similar units.
Highlights
- Engineered to last — meets or exceeds ASME B30.20 and ASME BTH-1 specifications.
- Pad attachments allow lifting pipe from 4 in (102 mm) to 48 in (1,219 mm) nominal diameter.
- Two-stage filtration: a heavy-duty vacuum pre-filter greatly extends the life of all vacuum-intake filters and components, especially in dusty environments.
- Neatly organized electrical system with central distribution, dedicated wiring harness and robust Deutsch connectors for easy troubleshooting and reliable operation.
- Wireless remote controller provides safe operation from a distance.
- Precise load positioning through improved hydraulic rotators with high braking capability on all models.
- Visual and audible safety devices warn personnel of insufficient vacuum; a dedicated “SAFE TO LIFT” green beacon signals when the lifter is ready.
- Pads do not damage pipe coating; pipes can be stored without spacers.
- Lock-out against theft or vandalism; easy and fast connection between lifter and pads.
- Lifter-mounted stowing legs and transport tubes — no extra frames, no seal damage from the ground.
- Larger vacuum tank provides faster recovery time at high elevations.
Safety
- Extensive vacuum lifter and pad-attachment testing, exceeding US required standards, ensures safe load-holding capability.
- High-visibility dual safety beacons (green and amber) and an audible alarm indicate both safe and hazardous lifting status.
- US and international safety decals designed to ISO standards identify hazards to English and non-English speaking personnel.
- Detailed Operation and Maintenance Manual stored inside the lifter in a sealed tube; electronic version downloadable from this website.
- Large, intuitive operator's panel with complete lockout function for safe storage; lockout is accessible only with doors open. Locking key-start allows complete lock-out against theft or vandalism.
- Integrated foldable pad-stand legs and forklift sockets allow easy storage and moving of pads without destroying the seal; pads are stored seal-down to minimize UV exposure.
Load handling, filtration and electrical
Load handling
A larger vacuum tank than most competitors provides faster recovery when repetitively handling large loads or working at high elevation. A proprietary hydraulic rotator with high braking capability and precise flow controllers allows fine-tuning of rotation speed, so positioning is easy even with long, heavy pipes.
Filtration
Two-stage air filtration: the heavy-duty vacuum pre-filter removes most dust particles, and final intake filters stop the very small particles to protect all critical vacuum components. Oversized diesel fuel filter, external engine oil filter and heavy-duty engine air cleaner help the engine run longer.
Electrical
Clean, organized system with central distribution and dedicated wiring harness with Deutsch connectors for resistance to vibration, moisture and dust. All components, together with spare fuses, are locked in a safe polycarbonate enclosure.
Storage & environment
Integrated foldable tank-stand legs allow stowing the unit with pads attached without a separate support frame. Eco oil-drain hoses for all components and a fuel-tank drain speed up maintenance and keep the machine and environment clean.
Specifications
Vacuum lifter models
| Item | VL10 | VL12 | VL16 |
|---|---|---|---|
| Lifting capacity | 10 tonnes / 22,000 lb | 12 tonnes / 26,500 lb | 16 tonnes / 35,275 lb |
| Working dimensions L/W/H | 112/47/94 in (2.8/1.1/2.4 m) | 112/47/91 in (2.8/1.1/2.3 m) | 112/47/92 in (2.8/1.1/2.3 m) |
| Operating weight | 1 365 kg / 3,010 lb | 1 375 kg / 3,025 lb | 1 395 kg / 3,070 lb |
| Shipping dimensions L/W/H (air freight) | 107/29/58 in (2.7/0.75/1.47 m) | 107/29/55 in (2.7/0.75/1.40 m) | 107/29/56 in (2.7/0.75/1.42 m) |
| Total shipping weight | 1 350 kg / 2,976 lb | 1 360 kg / 3,000 lb | 1 380 kg / 3,042 lb |
| Engine | Diesel (KD350 or KD440 per manual) | Diesel (KD350 or KD440 per manual) | Diesel (KD350 or KD440 per manual) |
Vacuum pad attachments — two pads required (VLP4 to VLP20)
| Model | Dimensions L/W/H (in) | Dimensions L/W/H (m) | Weight per pair (lb / kg) | Assembled height incl. pipe (in / m) |
|---|---|---|---|---|
| VLP4 | 79.4/16.5/16.4 | 2.02/0.42/0.42 | 550 / 250 | 85 / 2.17 |
| VLP6 | 79.4/16.5/16.4 | 2.02/0.42/0.42 | 550 / 250 | 87 / 2.20 |
| VLP8 | 79.4/16.5/16.4 | 2.02/0.42/0.42 | 570 / 258 | 89 / 2.25 |
| VLP10 | 79.4/16.5/16.4 | 2.02/0.42/0.42 | 600 / 272 | 91 / 2.30 |
| VLP12 | 79.9/18.6/17.3 | 2.03/0.47/0.44 | 690 / 312 | 92 / 2.33 |
| VLP14 | 79.9/18.6/17.3 | 2.03/0.47/0.44 | 710 / 322 | 93 / 2.37 |
| VLP16 | 85.9/18.6/17.2 | 2.18/0.47/0.44 | 750 / 340 | 95 / 2.42 |
| VLP18 | 85.4/23.3/18.7 | 2.17/0.59/0.47 | 860 / 390 | 97 / 2.46 |
| VLP20 | 85.4/23.3/18.6 | 2.17/0.59/0.47 | 870 / 394 | 99 / 2.51 |
Vacuum pad attachments — one pad required (VLP22 to VLP48)
| Model | Dimensions L/W/H (in) | Dimensions L/W/H (m) | Weight (lb / kg) | Assembled height incl. pipe (in / m) |
|---|---|---|---|---|
| VLP22 | 169.8/29.3/22.5 | 4.31/0.74/0.57 | 1,085 / 492 | 99 / 2.52 |
| VLP24 | 169.8/29.3/22.5 | 4.31/0.74/0.57 | 1,135 / 525 | 101 / 2.58 |
| VLP26 | 169.8/29.3/22.4 | 4.31/0.74/0.57 | 1,160 / 526 | 103 / 2.63 |
| VLP28 | 169.8/35.5/24.8 | 4.31/0.90/0.63 | 1,215 / 551 | 105 / 2.68 |
| VLP30 | 169.8/35.5/24.8 | 4.31/0.90/0.63 | 1,260 / 572 | 107 / 2.73 |
| VLP32 | 181.5/35.5/24.6 | 4.61/0.90/0.63 | 1,480 / 671 | 109 / 2.78 |
| VLP34 | 181.5/35.5/24.5 | 4.61/0.90/0.62 | 1,490 / 676 | 111 / 2.83 |
| VLP36 | 181.5/35.5/24.4 | 4.61/0.90/0.62 | 1,500 / 680 | 113 / 2.88 |
| VLP42 | 228.5/45.0/25.3 | 5.80/1.14/0.64 | 2,100 / 950 | 119 / 3.03 |
| VLP48 | 228.5/45.0/24.9 | 5.80/1.14/0.63 | 2,230 / 1,012 | 125 / 3.18 |
Maximum lifting capacity (lb) by vacuum pad size and altitude
| Pad size (in) | 0–5,000 ft | 6,000 ft | 7,000 ft | 8,000 ft | 9,000 ft | 10,000 ft | 11,000 ft | 12,000 ft | 13,000 ft | 14,000 ft | 15,000 ft | 16,000 ft | 17,000 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1,055 | 1,023 | 984 | 947 | 911 | 876 | 842 | 809 | 778 | 747 | 717 | 688 | 660 |
| 6 | 2,147 | 2,072 | 1,985 | 1,901 | 1,819 | 1,739 | 1,663 | 1,588 | 1,516 | 1,446 | 1,378 | 1,313 | 1,250 |
| 8 | 3,063 | 2,961 | 2,842 | 2,727 | 2,615 | 2,507 | 2,403 | 2,301 | 2,203 | 2,107 | 2,015 | 1,926 | 1,840 |
| 10 | 4,466 | 4,303 | 4,112 | 3,928 | 3,748 | 3,574 | 3,407 | 3,242 | 3,086 | 2,932 | 2,784 | 2,640 | 2,503 |
| 12 | 4,990 | 4,810 | 4,601 | 4,399 | 4,201 | 4,010 | 3,827 | 3,646 | 3,474 | 3,305 | 3,142 | 2,985 | 2,834 |
| 14 | 5,770 | 5,581 | 5,361 | 5,149 | 4,941 | 4,740 | 4,548 | 4,357 | 4,177 | 3,998 | 3,828 | 3,662 | 3,504 |
| 16 | 6,764 | 6,547 | 6,295 | 6,051 | 5,813 | 5,583 | 5,362 | 5,144 | 4,937 | 4,733 | 4,537 | 4,347 | 4,165 |
| 18 | 9,135 | 8,837 | 8,490 | 8,154 | 7,826 | 7,509 | 7,205 | 6,904 | 6,619 | 6,338 | 6,068 | 5,807 | 5,557 |
| 20 | 10,163 | 9,848 | 9,479 | 9,123 | 8,775 | 8,439 | 8,116 | 7,797 | 7,494 | 7,196 | 6,910 | 6,633 | 6,368 |
| 22 | 13,629 | 13,204 | 12,708 | 12,229 | 11,761 | 11,309 | 10,875 | 10,446 | 10,039 | 9,638 | 9,253 | 8,880 | 8,523 |
| 24 | 15,528 | 15,046 | 14,482 | 13,938 | 13,406 | 12,894 | 12,400 | 11,913 | 11,451 | 10,995 | 10,558 | 10,134 | 9,729 |
| 26 | 16,260 | 15,755 | 15,165 | 14,595 | 14,039 | 13,502 | 12,985 | 12,475 | 11,991 | 11,514 | 11,057 | 10,613 | 10,189 |
| 28 | 17,563 | 17,017 | 16,379 | 15,762 | 15,160 | 14,580 | 14,020 | 13,468 | 12,945 | 12,429 | 11,934 | 11,454 | 10,995 |
| 30 | 19,524 | 18,916 | 18,206 | 17,520 | 16,850 | 16,204 | 15,581 | 14,967 | 14,385 | 13,810 | 13,260 | 12,725 | 12,214 |
| 32 | 22,327 | 21,636 | 20,828 | 20,048 | 19,285 | 18,550 | 17,843 | 17,144 | 16,481 | 15,828 | 15,202 | 14,594 | 14,013 |
| 34 | 23,196 | 22,476 | 21,634 | 20,820 | 20,026 | 19,260 | 18,522 | 17,794 | 17,104 | 16,423 | 15,770 | 15,137 | 14,531 |
| 36 | 24,150 | 23,395 | 22,513 | 21,662 | 20,830 | 20,028 | 19,255 | 18,492 | 17,770 | 17,056 | 16,373 | 15,710 | 15,076 |
| 42 | 33,888 | 32,844 | 31,625 | 30,447 | 29,297 | 28,187 | 27,119 | 26,064 | 25,064 | 24,078 | 23,133 | 22,216 | 21,339 |
| 48 | 39,550 | 38,332 | 36,909 | 35,534 | 34,192 | 32,897 | 31,650 | 30,419 | 29,252 | 28,101 | 26,998 | 25,927 | 24,904 |
Atmospheric conditions vary; use for quick reference only. Refer to the Operator and Maintenance Manual for procedures to determine actual load capacity / WLL based on achievable vacuum level. Contact Vanguard for special-order pads if the pipe is too heavy for the rated load. The brochure also includes a pipe-weight quick-reference table.
Materials and specifications are subject to change without notice. Refer to the brochure and Operator & Maintenance Manual for complete data.
Photos
Downloads
Vanguard Vacuum Lifters brochure 049-08BR-003H (13 pages)Product brochurePDF
Operator & Maintenance Manuals
Made under license from Caterpillar, Inc. Cat and Caterpillar are registered trademarks of Caterpillar, Inc. All marks are used with permission of Caterpillar.








